Boat names by state
The most popular boat names in West Virginia
377 documented vessels hail from West Virginia ports. The name on the most transoms: ALMOST HEAVEN, carried by 3 boats.
Documented vessels
377
Recreational
47%
Distinct names
374
Top 25 boat names in West Virginia
| # | Name | Boats |
|---|---|---|
| 1 | ALMOST HEAVEN | 3 |
| 2 | KNOT ON CALL | 2 |
| 3 | A TRAIN | 1 |
| 3 | AEP 775 | 1 |
| 3 | AEP 776 | 1 |
| 3 | AEP 777 | 1 |
| 3 | AEP 778 | 1 |
| 3 | AEP 779 | 1 |
| 3 | AEP 780 | 1 |
| 3 | AEP 781 | 1 |
| 3 | AEP 782 | 1 |
| 3 | AEP 783 | 1 |
| 3 | AEP 784 | 1 |
| 3 | AEP 785 | 1 |
| 3 | AEP 786 | 1 |
| 3 | AEP 787 | 1 |
| 3 | AEP 788 | 1 |
| 3 | AEP 789 | 1 |
| 3 | AEP 791 | 1 |
| 3 | AEP 792 | 1 |
| 3 | AEP 793 | 1 |
| 3 | AEP 794 | 1 |
| 3 | AEP 795 | 1 |
| 3 | AEP 796 | 1 |
| 3 | AEP 797 | 1 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where West Virginia boats hail from
| Hailing port | Boats |
|---|---|
| Lakin | 145 |
| Charleston | 74 |
| Summersville | 21 |
| Huntington | 19 |
| Parkersburg | 7 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in West Virginia, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.