Boat names by state
The most popular boat names in Texas
7,506 documented vessels hail from Texas ports. The name on the most transoms: ISLAND TIME, carried by 13 boats.
Documented vessels
7,506
Recreational
73%
Distinct names
6,607
Top 25 boat names in Texas
| # | Name | Boats |
|---|---|---|
| 1 | ISLAND TIME | 13 |
| 1 | SERENITY | 13 |
| 3 | PURA VIDA | 10 |
| 4 | ABOUT TIME | 9 |
| 4 | DREAM CATCHER | 9 |
| 4 | SECOND WIND | 9 |
| 7 | CALYPSO | 8 |
| 7 | FREEDOM | 8 |
| 7 | GRACE | 8 |
| 7 | LIQUID ASSET | 8 |
| 7 | LONE STAR | 8 |
| 7 | TRINITY | 8 |
| 13 | ANDIAMO | 7 |
| 13 | HAPPY OURS | 7 |
| 13 | SOUTHERN CROSS | 7 |
| 16 | ENDLESS SUMMER | 6 |
| 16 | OHANA | 6 |
| 16 | RELENTLESS | 6 |
| 16 | SANCTUARY | 6 |
| 16 | SEAS THE DAY | 6 |
| 16 | SERENDIPITY | 6 |
| 16 | TRANQUILITY | 6 |
| 23 | ALEGRIA | 5 |
| 23 | AMAZING GRACE | 5 |
| 23 | BLUE MOON | 5 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where Texas boats hail from
| Hailing port | Boats |
|---|---|
| Houston | 1,352 |
| Kemah | 707 |
| Galveston | 508 |
| Port Aransas | 305 |
| Seabrook | 280 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Alaska6,837
Virginia6,315
Maine5,834
Rhode Island5,329
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in Texas, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.