Boat names by state
The most popular boat names in California
25,349 documented vessels hail from California ports. The name on the most transoms: FREEDOM, carried by 57 boats.
Documented vessels
25,349
Recreational
92%
Distinct names
17,672
Top 25 boat names in California
| # | Name | Boats |
|---|---|---|
| 1 | FREEDOM | 57 |
| 2 | ANDIAMO | 49 |
| 3 | SERENITY | 46 |
| 4 | OHANA | 39 |
| 5 | PURA VIDA | 34 |
| 6 | LIBERTY | 33 |
| 7 | OSPREY | 32 |
| 8 | SECOND WIND | 30 |
| 9 | CALYPSO | 28 |
| 10 | ENCORE | 26 |
| 10 | ODYSSEY | 26 |
| 12 | ENDLESS SUMMER | 25 |
| 12 | ISLAND TIME | 25 |
| 12 | LEGACY | 25 |
| 15 | BELLA VITA | 24 |
| 15 | GRATITUDE | 24 |
| 15 | IMAGINE | 24 |
| 15 | JOURNEY | 24 |
| 19 | AURORA | 23 |
| 19 | GRACE | 23 |
| 19 | SPIRIT | 23 |
| 22 | DREAM CATCHER | 22 |
| 22 | FORTUNA | 22 |
| 22 | THE OFFICE | 22 |
| 22 | VALHALLA | 22 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where California boats hail from
| Hailing port | Boats |
|---|---|
| San Diego | 4,426 |
| San Francisco | 2,799 |
| Newport Beach | 1,888 |
| Long Beach | 1,535 |
| Marina Del Rey | 1,365 |
Other states
Florida38,462
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Rhode Island5,329
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in California, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.