Boat names by state
The most popular boat names in Washington
12,387 documented vessels hail from Washington ports. The name on the most transoms: SERENITY, carried by 29 boats.
Documented vessels
12,387
Recreational
86%
Distinct names
9,385
Top 25 boat names in Washington
| # | Name | Boats |
|---|---|---|
| 1 | SERENITY | 29 |
| 2 | ANDIAMO | 26 |
| 3 | RAVEN | 22 |
| 4 | FREEDOM | 20 |
| 5 | OSPREY | 18 |
| 5 | ZEPHYR | 18 |
| 7 | GRATITUDE | 17 |
| 7 | LEGACY | 17 |
| 9 | AURORA | 16 |
| 9 | JOURNEY | 16 |
| 9 | PURA VIDA | 16 |
| 12 | AT LAST | 15 |
| 13 | DESTINY | 14 |
| 13 | GRACE | 14 |
| 13 | ISLAND TIME | 14 |
| 13 | VALHALLA | 14 |
| 17 | HALCYON | 13 |
| 17 | LIBERTY | 13 |
| 17 | NORTH STAR | 13 |
| 17 | OHANA | 13 |
| 17 | ORION | 13 |
| 17 | SCOUT | 13 |
| 17 | SOLSTICE | 13 |
| 24 | AVALON | 12 |
| 24 | CASCADIA | 12 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where Washington boats hail from
| Hailing port | Boats |
|---|---|
| Seattle | 3,836 |
| Anacortes | 864 |
| Bellingham | 584 |
| Tacoma | 481 |
| Gig Harbor | 443 |
Other states
Florida38,462
California25,349
Missouri16,682
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Rhode Island5,329
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in Washington, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.