Boat names by state
The most popular boat names in South Dakota
72 documented vessels hail from South Dakota ports. The name on the most transoms: AKIRA, carried by 1 boats.
Documented vessels
72
Recreational
99%
Distinct names
72
Top 25 boat names in South Dakota
| # | Name | Boats |
|---|---|---|
| 1 | AKIRA | 1 |
| 1 | ALL GOOD | 1 |
| 1 | ANNIE B STONE | 1 |
| 1 | ANTHONY'S ESCAPE IV | 1 |
| 1 | BE GONE | 1 |
| 1 | BELLA VITA | 1 |
| 1 | BLUE PEARL | 1 |
| 1 | CASA DA BOUZA | 1 |
| 1 | CHANGING LATITUDES | 1 |
| 1 | CRAZY WATER | 1 |
| 1 | DAKOTA KID | 1 |
| 1 | DAKOTA KID JR | 1 |
| 1 | DON'T BLINK | 1 |
| 1 | EDWARD J | 1 |
| 1 | EXODUS | 1 |
| 1 | FIRE ESCAPE | 1 |
| 1 | GALAXSEA | 1 |
| 1 | HONU KAI | 1 |
| 1 | INSTIGATOR | 1 |
| 1 | ISLAND MISTRESS | 1 |
| 1 | JUST PASSING WIND | 1 |
| 1 | KATKANDU | 1 |
| 1 | KNOT ON CALL | 1 |
| 1 | KODA | 1 |
| 1 | LEGACY | 1 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where South Dakota boats hail from
| Hailing port | Boats |
|---|---|
| Sioux Falls | 13 |
| Yankton | 9 |
| Spearfish | 6 |
| Rapid City | 5 |
| Emery | 3 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in South Dakota, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.