Boat names by state
The most popular boat names in South Carolina
3,775 documented vessels hail from South Carolina ports. The name on the most transoms: CAROLINA GIRL, carried by 9 boats.
Documented vessels
3,775
Recreational
90%
Distinct names
3,368
Top 25 boat names in South Carolina
| # | Name | Boats |
|---|---|---|
| 1 | CAROLINA GIRL | 9 |
| 2 | SERENITY | 8 |
| 3 | GRACE | 7 |
| 3 | ISLAND TIME | 7 |
| 3 | OSPREY | 7 |
| 3 | WHY KNOT | 7 |
| 7 | SALTY DOG | 6 |
| 8 | AT LAST | 5 |
| 8 | ESCAPADE | 5 |
| 8 | FREEDOM | 5 |
| 8 | FULL CIRCLE | 5 |
| 8 | GRATITUDE | 5 |
| 8 | HAPPY OURS | 5 |
| 8 | HIGH COTTON | 5 |
| 8 | INDIGO | 5 |
| 8 | SEAS THE DAY | 5 |
| 17 | AMAZING GRACE | 4 |
| 17 | CAROLINA BREEZE | 4 |
| 17 | CARPE DIEM | 4 |
| 17 | CHILLIN THE MOST | 4 |
| 17 | DRIFTWOOD | 4 |
| 17 | JOURNEY | 4 |
| 17 | LIBERTY | 4 |
| 17 | LIQUID ASSET | 4 |
| 17 | OHANA | 4 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where South Carolina boats hail from
| Hailing port | Boats |
|---|---|
| Charleston | 1,187 |
| Hilton Head Island | 236 |
| Hilton Head | 202 |
| Little River | 185 |
| Beaufort | 158 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in South Carolina, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.