Boat names by state
The most popular boat names in Pennsylvania
2,256 documented vessels hail from Pennsylvania ports. The name on the most transoms: FREEDOM, carried by 5 boats.
Documented vessels
2,256
Recreational
63%
Distinct names
2,163
Top 25 boat names in Pennsylvania
| # | Name | Boats |
|---|---|---|
| 1 | FREEDOM | 5 |
| 2 | AT LAST | 4 |
| 2 | PURA VIDA | 4 |
| 2 | SEAS THE DAY | 4 |
| 5 | AMAZING GRACE | 3 |
| 5 | CARPE DIEM | 3 |
| 5 | DREAM CATCHER | 3 |
| 5 | DREAMER | 3 |
| 5 | LIBERTY | 3 |
| 5 | OASIS | 3 |
| 5 | OBSESSION | 3 |
| 5 | PELICAN | 3 |
| 5 | SERENITY | 3 |
| 14 | APHRODITE | 2 |
| 14 | AQUILA | 2 |
| 14 | ATALANTA | 2 |
| 14 | BELLA VITA | 2 |
| 14 | BEN FRANKLIN | 2 |
| 14 | BLACKBIRD | 2 |
| 14 | BLUE JACKET | 2 |
| 14 | BRANDYWINE | 2 |
| 14 | CAVU | 2 |
| 14 | CHAMPAGNE | 2 |
| 14 | CIAO | 2 |
| 14 | CIRCE | 2 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where Pennsylvania boats hail from
| Hailing port | Boats |
|---|---|
| Pittsburgh | 760 |
| Philadelphia | 373 |
| Erie | 222 |
| West Chester | 27 |
| Lancaster | 26 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in Pennsylvania, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.