Boat names by state
The most popular boat names in New Jersey
5,000 documented vessels hail from New Jersey ports. The name on the most transoms: RELENTLESS, carried by 12 boats.
Documented vessels
5,000
Recreational
87%
Distinct names
4,436
Top 25 boat names in New Jersey
| # | Name | Boats |
|---|---|---|
| 1 | RELENTLESS | 12 |
| 2 | ANDIAMO | 9 |
| 2 | FREEDOM | 9 |
| 4 | SEAS THE DAY | 8 |
| 5 | NO NAME | 7 |
| 5 | REEL DEAL | 7 |
| 5 | SERENITY | 7 |
| 8 | AT LAST | 6 |
| 8 | GRACE | 6 |
| 8 | HAPPY OURS | 6 |
| 8 | KNOT ON CALL | 6 |
| 8 | LIBERTY | 6 |
| 8 | OUTNUMBERED | 6 |
| 8 | SECOND CHANCE | 6 |
| 8 | SECOND WIND | 6 |
| 16 | ANCHOR MANAGEMENT | 5 |
| 16 | DOUBLE TROUBLE | 5 |
| 16 | INTEGRITY | 5 |
| 16 | LA BELLA VITA | 5 |
| 16 | LADY J | 5 |
| 16 | LEGACY | 5 |
| 16 | LIQUID ASSET | 5 |
| 16 | NEVER SATISFIED | 5 |
| 16 | PHOENIX | 5 |
| 16 | PURA VIDA | 5 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where New Jersey boats hail from
| Hailing port | Boats |
|---|---|
| Cape May | 358 |
| Toms River | 211 |
| Brick | 209 |
| Forked River | 153 |
| Point Pleasant | 151 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in New Jersey, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.