Boat names by state
The most popular boat names in North Dakota
39 documented vessels hail from North Dakota ports. The name on the most transoms: BOHICA, carried by 1 boats.
Documented vessels
39
Recreational
90%
Distinct names
39
Top 25 boat names in North Dakota
| # | Name | Boats |
|---|---|---|
| 1 | BOHICA | 1 |
| 1 | CLAM DIGGER | 1 |
| 1 | DAKOTA | 1 |
| 1 | DAKOTA DREAM | 1 |
| 1 | DEMARIS | 1 |
| 1 | DONNA JEAN | 1 |
| 1 | FAIRWEATHER | 1 |
| 1 | HELIOS | 1 |
| 1 | HOKU | 1 |
| 1 | JOURNEY | 1 |
| 1 | KNOT PAVING | 1 |
| 1 | KNOT WORKING | 1 |
| 1 | KNOT-A-CARE | 1 |
| 1 | LANDS END | 1 |
| 1 | LEWIS & CLARK | 1 |
| 1 | LIBATION | 1 |
| 1 | LIMITLESS | 1 |
| 1 | MAYFLY | 1 |
| 1 | MIDWINTER NIGHT'S DREAM | 1 |
| 1 | MY FIX | 1 |
| 1 | NO DOUBT | 1 |
| 1 | NOMAD | 1 |
| 1 | OBSESSION | 1 |
| 1 | OFF CALL | 1 |
| 1 | PARROT HEAD | 1 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where North Dakota boats hail from
| Hailing port | Boats |
|---|---|
| Bismarck | 9 |
| Fargo | 7 |
| Pick City | 2 |
| Bismark | 1 |
| Bulington | 1 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in North Dakota, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.