Boat names by state
The most popular boat names in Arizona
1,721 documented vessels hail from Arizona ports. The name on the most transoms: ENCORE, carried by 5 boats.
Documented vessels
1,721
Recreational
99%
Distinct names
1,616
Top 25 boat names in Arizona
| # | Name | Boats |
|---|---|---|
| 1 | ENCORE | 5 |
| 1 | ENDLESS SUMMER | 5 |
| 3 | DREAM CATCHER | 4 |
| 3 | ZEPHYR | 4 |
| 5 | BLUE MOON | 3 |
| 5 | COWBOY | 3 |
| 5 | DESTINY | 3 |
| 5 | ESCAPE | 3 |
| 5 | FREEDOM | 3 |
| 5 | LEGACY | 3 |
| 5 | MYSTIQUE | 3 |
| 5 | NEVER SATISFIED | 3 |
| 5 | OHANA | 3 |
| 5 | PATRIOT | 3 |
| 5 | PURA VIDA | 3 |
| 5 | RELENTLESS | 3 |
| 5 | SUMMER BREEZE | 3 |
| 5 | THE OFFICE | 3 |
| 5 | TRANQUILO | 3 |
| 5 | TRIPLE PLAY | 3 |
| 21 | ACES | 2 |
| 21 | AFTERGLOW | 2 |
| 21 | ALLURE | 2 |
| 21 | ANDIAMO | 2 |
| 21 | AQUAHOLIC | 2 |
Is your boat name on the list? Check any name against all 234,468 documented US vessels.
Where Arizona boats hail from
| Hailing port | Boats |
|---|---|
| Page | 306 |
| Lake Havasu City | 226 |
| Phoenix | 176 |
| Scottsdale | 160 |
| Tucson | 121 |
Other states
Florida38,462
California25,349
Missouri16,682
Washington12,387
Massachusetts11,745
New York10,729
Louisiana9,546
Maryland8,378
Texas7,506
Alaska6,837
Virginia6,315
Maine5,834
Counts cover vessels with a valid US Coast Guard Certificate of Documentation whose hailing port is in Arizona, as of August 2026. Documentation is required for commercial vessels of 5+ net tons and optional for recreational boats of that size, so small state-registered boats are not included. Names are compared exactly as documented, uppercased.